Zero permit exceedances this month
All 180 analyses against Order R2-2024-0008 at INF-003, EFF-002, EFF-002B and EFF-003.
NPDES CA0038539, Order R2-2024-0008 — monitoring at INF-003, EFF-002, EFF-002B and EFF-003 — April 2026
Zero permit exceedances this month
All 180 analyses against Order R2-2024-0008 at INF-003, EFF-002, EFF-002B and EFF-003.
CBOD 95.7% / TSS 95.8%
Both well above the 85% permit floor; CBOD moved +0.8 pts from Mar 26.
Inflow and infiltration at 14% of base flow
Wet-weather derived flow is the leading driver of peak-day loading on the plant.
100.0% QC acceptance, 100.0% within hold time
2 regulatory reports due inside the next 31 days.
Method SM 5210B · amber line marks 90% of the permit limit (internal action level)
Method SM 2540D · amber line marks 90% of the permit limit (internal action level)
Method EPA 350.1 · amber line marks 90% of the permit limit (internal action level)
Method SM 9230C · amber line marks 90% of the permit limit (internal action level)
| Sample ID | Collected | Location | Type | Parameter | Result | Permit limit | Limit type | Method | Qualifier | Analyst |
|---|---|---|---|---|---|---|---|---|---|---|
| S-26-04-0001 | 04/01/2026 | EFF-002 | 24-hr Composite | CBOD5 | 6.4 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | T. Nguyen |
| S-26-04-0002 | 04/02/2026 | EFF-002 | 24-hr Composite | CBOD5 | 14.9 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | M. Delgado |
| S-26-04-0003 | 04/03/2026 | INF-003 | 24-hr Composite | CBOD5 | 16.9 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | R. Okafor |
| S-26-04-0004 | 04/04/2026 | EFF-002B | 24-hr Composite | CBOD5 | 11.5 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | K. Baptiste |
| S-26-04-0005 | 04/05/2026 | EFF-003 | 24-hr Composite | CBOD5 | 9.8 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | R. Okafor |
| S-26-04-0006 | 04/06/2026 | INF-003 | 24-hr Composite | CBOD5 | 10.7 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | R. Okafor |
| S-26-04-0007 | 04/07/2026 | EFF-002 | 24-hr Composite | CBOD5 | 11.8 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | T. Nguyen |
| S-26-04-0008 | 04/08/2026 | EFF-002 | 24-hr Composite | CBOD5 | 8.6 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | T. Nguyen |
| S-26-04-0009 | 04/09/2026 | INF-003 | 24-hr Composite | CBOD5 | 6.1 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | R. Okafor |
| S-26-04-0010 | 04/10/2026 | EFF-002 | 24-hr Composite | CBOD5 | 17 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | R. Okafor |
| S-26-04-0011 | 04/11/2026 | EFF-003 | 24-hr Composite | CBOD5 | 10.5 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | M. Delgado |
| S-26-04-0012 | 04/12/2026 | EFF-003 | 24-hr Composite | CBOD5 | 13.9 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | R. Okafor |
| S-26-04-0013 | 04/13/2026 | INF-003 | 24-hr Composite | CBOD5 | 17.4 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | T. Nguyen |
| S-26-04-0014 | 04/14/2026 | EFF-003 | 24-hr Composite | CBOD5 | 11.8 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | R. Okafor |
| S-26-04-0015 | 04/15/2026 | EFF-003 | 24-hr Composite | CBOD5 | 17.6 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | R. Okafor |
| S-26-04-0016 | 04/16/2026 | RW-001 | 24-hr Composite | CBOD5 | 13.8 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | K. Baptiste |
| S-26-04-0017 | 04/17/2026 | EFF-002B | 24-hr Composite | CBOD5 | 11 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | K. Baptiste |
| S-26-04-0018 | 04/18/2026 | EFF-003 | 24-hr Composite | CBOD5 | 5.3 mg/L | 25 mg/L | Monthly Average | SM 5210B | — | S. Whitfield |
| Instrument | Calibration | Next due | Status |
|---|---|---|---|
| Hach DR6000 Spectrophotometer | Current | 06/12/2026 | Pass |
| YSI ProDSS Multiparameter | Current | 05/28/2026 | Pass |
| Thermo Orion pH Meter | Current | 05/09/2026 | Pass |
| IDEXX Quanti-Tray Sealer | Current | 07/01/2026 | Pass |
| Mettler Toledo Analytical Balance | Due in 6 days | 05/06/2026 | Watch |
| BOD Incubator #2 | Current | 08/19/2026 | Pass |
Laboratory operates under ELAP accreditation; the triennial site visit is scheduled for August 2026.
| Report | Due | Days remaining | Status |
|---|---|---|---|
| Monthly Self-Monitoring Report (SMR) | 05/30/2026 | 30 | In preparation |
| CIWQS SSO Certification | 05/15/2026 | 15 | On track |
| Pretreatment Annual Report | 06/30/2026 | 61 | Not started |
| Biosolids Annual Report (EPA Form) | 02/19/2027 | 295 | Not started |
| Annual Self-Monitoring Report | 03/01/2027 | 305 | Not started |