Refresh
12 of 13 connectors refreshed clean
Laserfiche returned a warning on the last run.
One model, thirteen sources, one refresh schedule
12 of 13 connectors refreshed clean
Laserfiche returned a warning on the last run.
2.35M rows conformed nightly
Cityworks, Tyler ERP and Microsoft 365 account for most of the volume.
Every figure traces to a named system, connector and refresh time
The provenance layer is what lets the GM defend a number in the Board room.
| Source system | Connector type | Refresh frequency | Last successful refresh | Rows loaded | Status | Owner |
|---|---|---|---|---|---|---|
| Cityworks AMS | SQL Server | Nightly 01:00 PT | 04/30/2026 01:07:22 | 418,204 | Success | Collection System Operations |
| Esri ArcGIS | REST API | Weekly Sun 02:00 PT | 04/26/2026 02:04:51 | 47,366 | Success | Engineering & Capital Projects |
| e-Builder | REST API | Nightly 01:30 PT | 04/30/2026 01:34:08 | 22,918 | Success | Engineering & Capital Projects |
| Tyler ERP | ODBC | Nightly 02:00 PT | 04/30/2026 02:11:44 | 1,284,902 | Success | Finance |
| iCompass / CivicWeb | OData Feed | Nightly 03:00 PT | 04/30/2026 03:02:19 | 8,412 | Success | Administrative Services |
| ClearGov | Scheduled File Drop | Monthly | 04/28/2026 06:15:00 | 3,106 | Success | Finance |
| OpenGov Procurement | REST API | Nightly 03:30 PT | 04/30/2026 03:33:57 | 6,744 | Success | Administrative Services |
| Laserfiche | REST API | Nightly 04:00 PT | 04/30/2026 04:06:12 | 92,338 | Warning | Administrative Services |
| LIMS | SQL Server | Nightly 00:30 PT | 04/30/2026 00:36:40 | 164,022 | Success | Laboratory |
| SwiftComply | REST API | Nightly 04:30 PT | 04/30/2026 04:32:08 | 18,902 | Success | Environmental Compliance |
| NEOGOV | REST API | Nightly 05:00 PT | 04/30/2026 05:01:36 | 11,486 | Success | Human Resources |
| Monday.com | REST API | 4x Daily | 04/30/2026 18:00:14 | 4,218 | Success | General Manager's Office |
| Microsoft 365 | Dataverse | Nightly 05:30 PT | 04/30/2026 05:34:02 | 268,940 | Success | Information Technology |
Conformed dimensions allow cross-system analysis — a work order, a lab sample, and a capital expenditure all roll up to the same division and the same reporting period.
| Role | Data scope | Pages |
|---|---|---|
| General Manager | All divisions | All 16 pages |
| Executive Leadership Team | All divisions | All 16 pages |
| Division Manager | Own division | Executive Summary + own division pages |
| Analyst | All divisions (read-only) | All pages, no export of personnel detail |
| Board Member | All divisions (summary) | Executive Summary, Budget Transparency (public), Board & Governance |