Delivery
$31.8M spent of $68.4M (46%)
$17.2M further committed across 14 active projects; 76.0% delivery against plan.
14 active projects across a $82.2M program
$31.8M spent of $68.4M (46%)
$17.2M further committed across 14 active projects; 76.0% delivery against plan.
8 projects behind forecast finish
Largest slip: Hilltop Trunk Sewer Rehabilitation at 34 days.
3 projects rated high risk
Risk rating is derived from schedule variance and forecast-at-completion against current budget.
Change orders averaging 26.4 days against a 21-day target
17 open workflow items are past their cycle-time target.
| Project | Name | Program | Phase | PM | Original | Changes | Current | Expended | Forecast | % complete | Sched. var. | Funding | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIP-24-101 | North Richmond Living Levee & Sustainability Project | Resiliency & Sustainability | Design | M. Savannah | $14.8M | $0.1M | $14.9M | $5.9M | $15.8M | 43% | -18 d | Federal Appropriation | Low |
| CIP-23-090 | Clean & Green Energy Project — Microgrid and Solar | Resiliency & Sustainability | Construction | R. Delacroix | $12.4M | $0.6M | $13.0M | $8.9M | $13.7M | 72% | -5 d | SRF Loan | Low |
| CIP-24-108 | Hilltop Trunk Sewer Rehabilitation | Collection System Rehabilitation | Construction | T. Okonkwo | $8.9M | $0.3M | $9.2M | $3.7M | $9.6M | 39% | +34 d | Rate Revenue | High |
| CIP-25-112 | Lift Station 7 Rehabilitation | Lift Station Improvements | Design | A. Villanueva | $4.6M | $0.3M | $4.9M | $1.6M | $5.2M | 34% | +19 d | Rate Revenue | Medium |
| CIP-25-118 | Headworks Screening Improvements | Treatment Plant Upgrades | Bid & Award | S. Hartley | $5.3M | $0.4M | $5.6M | $1.0M | $5.6M | 18% | +26 d | SRF Loan | High |
| CIP-25-114 | Annual Sewer Lateral & Main Replacement, Phase 12 | Collection System Rehabilitation | Construction | M. Savannah | $6.1M | $0.3M | $6.4M | $4.5M | $6.3M | 73% | +23 d | Rate Revenue | Medium |
| CIP-26-121 | SCADA System Upgrade | Facilities & Technology | Planning | R. Delacroix | $3.4M | $0.1M | $3.5M | $0.4M | $3.7M | 11% | -14 d | Rate Revenue | Low |
| CIP-24-106 | Secondary Clarifier No. 3 Rehabilitation | Treatment Plant Upgrades | Construction | T. Okonkwo | $5.0M | $0.3M | $5.2M | $2.3M | $5.2M | 47% | -10 d | Rate Revenue | Low |
| CIP-25-116 | Force Main Condition Assessment & Repair | Collection System Rehabilitation | Design | A. Villanueva | $2.8M | $0.1M | $2.8M | $0.5M | $2.8M | 22% | +31 d | Grant | High |
| CIP-26-123 | Administration Building Seismic Retrofit | Facilities & Technology | Planning | S. Hartley | $3.1M | $0.1M | $3.2M | $0.2M | $3.2M | 6% | -38 d | Rate Revenue | Low |
| CIP-24-104 | Recycled Water Pump Station Expansion | Resiliency & Sustainability | Construction | M. Savannah | $5.8M | $0.1M | $5.9M | $2.3M | $6.3M | 44% | -43 d | Grant | Low |
| CIP-25-119 | Lift Stations 3 & 11 Electrical Upgrades | Lift Station Improvements | Bid & Award | R. Delacroix | $2.3M | $0.0M | $2.3M | $0.4M | $2.3M | 18% | +1 d | Rate Revenue | Medium |
| CIP-23-088 | Digester Gas Handling Improvements | Treatment Plant Upgrades | Closeout | T. Okonkwo | $3.7M | $0.2M | $3.9M | $3.9M | $4.2M | 94% | +23 d | SRF Loan | Medium |
| CIP-24-110 | Collection System Master Plan Update | Collection System Rehabilitation | Closeout | A. Villanueva | $1.4M | $0.1M | $1.4M | $1.2M | $1.5M | 98% | +23 d | Connection Fees | Medium |
| Process | Avg days | Target | Open | Over target |
|---|---|---|---|---|
| Change Orders | 26.4 | 21 | 7 | 3 |
| RFIs | 9.8 | 10 | 22 | 4 |
| Submittals | 14.2 | 14 | 41 | 9 |
| Pay Applications | 18.6 | 21 | 9 | 1 |
A $184,500 change order on the Hilltop Trunk Sewer Rehabilitation has been pending 34 days — the single largest schedule risk in the program this period.
View linked Monday.com items →Total programmed value 82,230,023 USD across 14 projects and 5 programs.