Pipeline
4 solicitations open, 3 awarded
$14.9M of estimated value moving through the pipeline.
Solicitation pipeline, award performance and active contract portfolio
4 solicitations open, 3 awarded
$14.9M of estimated value moving through the pipeline.
$229k above engineer's estimate on awards
Average 51 days from issue to award.
10 active contracts tracked for capacity and expiry
Contracts nearing not-to-exceed capacity or expiration need renewal action before the next Board cycle.
| Solicitation | Title | Type | Department | Estimate | Issued | Closes | Days left | Viewed / DL | Bids | Awarded to | Award | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RFP-26-014 | Strategic Plan Development and Facilitation Services | RFP | General Manager's Office | $185,000 | 02/26/2026 | 04/19/2026 | — | 16 / 24 | 2 | — | — | Evaluation |
| RFP-26-017 | General Manager Monthly Reporting Automation — Business Intelligence Services | RFP | Information Technology | $240,000 | 01/02/2026 | 04/15/2026 | 19 | 22 / 23 | 4 | — | — | Open |
| IFB-26-009 | Hilltop Trunk Sewer Rehabilitation — Construction | IFB | Engineering & Capital Projects | $8,400,000 | 01/26/2026 | 04/23/2026 | — | 16 / 20 | 4 | Pacific Underground Inc. | $8,636,726 | Awarded |
| RFQ-26-021 | Hydroflush Truck Replacement (2 units) | RFQ | Maintenance | $940,000 | 03/14/2026 | 04/15/2026 | 22 | 67 / 17 | 6 | — | — | Open |
| RFP-26-011 | Laboratory Analytical Services — Contract Support | RFP | Laboratory | $310,000 | 03/27/2026 | 05/14/2026 | — | 37 / 8 | 2 | Pacific Underground Inc. | $309,631 | Awarded |
| IFB-26-018 | Lift Stations 3 & 11 Electrical Upgrades | IFB | Engineering & Capital Projects | $2,150,000 | 03/19/2026 | 04/09/2026 | — | 45 / 30 | 3 | — | — | Evaluation |
| RFQ-26-023 | Polymer and Sodium Hypochlorite Supply | RFQ | Plant Operations | $620,000 | 01/27/2026 | 05/03/2026 | 22 | 48 / 29 | 6 | — | — | Open |
| RFP-26-006 | Employee Benefits Broker Services | RFP | Human Resources | $145,000 | 03/09/2026 | 04/26/2026 | — | 64 / 9 | 5 | Bayline Constructors | $137,150 | Awarded |
| RFI-26-003 | Advanced Metering & Customer Portal — Market Survey | RFI | Customer Service | — | 03/15/2026 | 05/26/2026 | 59 | 45 / 23 | 0 | — | — | Draft |
| IFB-26-025 | Annual Paving & Trench Restoration | IFB | Collection System Operations | $1,250,000 | 02/15/2026 | 05/10/2026 | 51 | 39 / 30 | 0 | — | — | Draft |
| RFP-26-019 | Recycled Water Feasibility Study Phase 2 | RFP | Engineering & Capital Projects | $420,000 | 01/26/2026 | 04/02/2026 | 3 | 43 / 22 | 3 | — | — | Open |
| RFQ-26-027 | SCADA Historian Licensing & Support | RFQ | Information Technology | $268,000 | 03/15/2026 | 05/21/2026 | — | 43 / 15 | 4 | — | — | Evaluation |
Bid response counts below three trigger a market-outreach review — a competition indicator most agencies only discover after the fact.
| Contract | Vendor | Description | Type | NTE | Spent | Capacity used | Ends | Mo. left | Renewal | Insurance |
|---|---|---|---|---|---|---|---|---|---|---|
| C-24-0031 | Pacific Underground Inc. | Hilltop Trunk Sewer Rehabilitation | Construction | $8,400,000 | $6,406,721 | 76% | 07/28/2026 | 2 | Started | Current |
| C-23-0018 | ENGIE North America | Clean & Green Microgrid — Design/Build | Construction | $12,100,000 | $9,549,164 | 79% | 07/28/2026 | 2 | Started | Current |
| C-25-0044 | Redwood Engineering Group | Collection System Engineering On-Call | Professional Services | $1,500,000 | $939,300 | 63% | 06/28/2027 | 13 | Started | Expired |
| C-25-0052 | Delta Analytical LLC | Contract Laboratory Analytical Services | Professional Services | $310,000 | $252,558 | 81% | 05/28/2027 | 12 | Started | Current |
| C-24-0027 | Bay Cities Grease Services | FOG Hauling & Disposal | Maintenance Agreement | $240,000 | $213,226 | 89% | 10/28/2026 | 5 | Started | Current |
| C-22-0009 | Tyler Technologies | ERP Software Subscription & Support | Goods | $780,000 | $551,832 | 71% | 03/28/2027 | 10 | Started | Expires in 24 days |
| C-25-0061 | Trimble / Cityworks | Asset Management Software Subscription | Goods | $410,000 | $233,397 | 57% | 04/28/2027 | 11 | One 1-year option | Current |
| C-24-0038 | Univar Solutions | Sodium Hypochlorite Supply | Goods | $620,000 | $344,864 | 56% | 11/28/2026 | 6 | Started | Current |
| C-23-0022 | Nor-Cal Pump & Motor | Lift Station Mechanical Services | Maintenance Agreement | $520,000 | $413,046 | 79% | 09/28/2026 | 4 | None | Current |
| C-25-0057 | CivicPlus / iCompass | Agenda Management Platform | Goods | $96,000 | $45,883 | 48% | 03/28/2027 | 10 | None | Current |
Top two vendors represent 76% of FYTD spend — both are active construction contracts.
$6.0M of not-to-exceed capacity remains across 10 active agreements.