Statutory
4 requests inside two days of the statutory deadline
8 open of 26 tracked; ten-day response clock under the Public Records Act.
Statutory response performance, records inventory and retention exposure
4 requests inside two days of the statutory deadline
8 open of 26 tracked; ten-day response clock under the Public Records Act.
7.4 days average to respond
3 requests used the 14-day extension.
Retention schedule audited by record series
Series past their retention trigger are queued for review before destruction.
| Request | Subject | Division | Due | Days left | Status |
|---|---|---|---|---|---|
| PRA-2026-22 | Board Records | Customer Service | 05/25/2026 | -1 | In Review |
| PRA-2026-21 | Environmental Compliance Records | Finance | 04/07/2026 | 1 | In Review |
| PRA-2026-25 | Financial Records | General Manager's Office | 04/02/2026 | 1 | In Review |
| PRA-2026-27 | Environmental Compliance Records | Laboratory | 04/11/2026 | 1 | In Review |
| PRA-2026-23 | Board Records | Customer Service | 05/20/2026 | 3 | In Review |
| PRA-2026-20 | Sewer Lateral & Permit Records | Laboratory | 04/16/2026 | 4 | Extended |
| PRA-2026-24 | Personnel Records | Customer Service | 05/28/2026 | 8 | In Review |
| PRA-2026-26 | Construction & Contract Documents | Laboratory | 04/10/2026 | 8 | In Review |
| Workflow | Started | Completed | Avg cycle | Stalled |
|---|---|---|---|---|
| Sewer Permit Application Routing | 214 | 198 | 4.2 d | 6 |
| Invoice Approval | 1,182 | 1,146 | 6.8 d | 14 |
| Personnel Action Form | 96 | 88 | 9.4 d | 5 |
| Contract Execution | 61 | 48 | 18.6 d | 9 |
| Public Records Request Intake | 142 | 138 | 1.4 d | 1 |
Contract Execution is the slowest workflow at 18.6 days average cycle with 9 stalled instances — the primary candidate for redesign.
| Record series | Division | Retention | Records | Storage | Digitized | Disposition eligible |
|---|---|---|---|---|---|---|
| Sewer Permits & Laterals | Engineering & Capital Projects | 99 yr | 148,200 | 412 GB | 91% | 0 |
| Construction Project Files | Engineering & Capital Projects | 99 yr | 62,400 | 1,840 GB | 74% | 0 |
| Board Records & Minutes | Administrative Services | 99 yr | 21,900 | 96 GB | 98% | 0 |
| Personnel Files | Human Resources | 7 yr | 38,600 | 142 GB | 66% | 4,120 |
| Accounts Payable | Finance | 7 yr | 214,800 | 386 GB | 88% | 31,400 |
| Laboratory Results & SMRs | Laboratory | 10 yr | 96,300 | 208 GB | 94% | 6,880 |
| Pretreatment & FOG Files | Environmental Compliance | 10 yr | 44,100 | 118 GB | 82% | 2,240 |
| Correspondence | General Manager's Office | 2 yr | 88,700 | 74 GB | 96% | 22,900 |
| Request | Received | Requester type | Subject | Division | Statutory due | Extension | Pages | Exemptions | Status |
|---|---|---|---|---|---|---|---|---|---|
| PRA-2026-20 | 03/13/2026 | Media | Sewer Lateral & Permit Records | Laboratory | 04/16/2026 | None | 163 | Gov. Code 7927.705 — deliberative process | Extended |
| PRA-2026-21 | 03/11/2026 | Anonymous | Environmental Compliance Records | Finance | 04/07/2026 | Invoked | 59 | — | In Review |
| PRA-2026-22 | 03/09/2026 | Resident | Board Records | Customer Service | 05/25/2026 | None | 52 | Gov. Code 7927.705 — deliberative process | In Review |
| PRA-2026-23 | 03/02/2026 | Media | Board Records | Customer Service | 05/20/2026 | None | 218 | Gov. Code 7927.705 — deliberative process | In Review |
| PRA-2026-24 | 03/25/2026 | Resident | Personnel Records | Customer Service | 05/28/2026 | None | 432 | — | In Review |
| PRA-2026-25 | 03/20/2026 | Media | Financial Records | General Manager's Office | 04/02/2026 | None | 364 | — | In Review |
| PRA-2026-26 | 04/18/2026 | Anonymous | Construction & Contract Documents | Laboratory | 04/10/2026 | None | 300 | Gov. Code 7927.705 — deliberative process | In Review |
| PRA-2026-27 | 03/07/2026 | Other Agency | Environmental Compliance Records | Laboratory | 04/11/2026 | None | 186 | — | In Review |
| PRA-2026-28 | 04/28/2026 | Resident | Financial Records | Collection System Operations | 04/15/2026 | None | 343 | Gov. Code 7927.705 — deliberative process | Responded |
| PRA-2026-29 | 04/25/2026 | Attorney/Law Firm | Financial Records | Laboratory | 05/14/2026 | None | 293 | Gov. Code 7927.705 — deliberative process | Responded |
| PRA-2026-30 | 03/17/2026 | Anonymous | Environmental Compliance Records | General Manager's Office | 05/05/2026 | None | 288 | — | Responded |
| PRA-2026-31 | 04/24/2026 | Commercial | Environmental Compliance Records | Engineering & Capital Projects | 05/11/2026 | None | 61 | — | Responded |
| PRA-2026-32 | 04/01/2026 | Anonymous | Financial Records | Customer Service | 04/19/2026 | None | 158 | Gov. Code 7927.705 — deliberative process | Responded |
| PRA-2026-33 | 04/13/2026 | Commercial | Environmental Compliance Records | General Manager's Office | 05/17/2026 | Invoked | 356 | Gov. Code 7927.705 — deliberative process | Closed |
| PRA-2026-34 | 03/20/2026 | Commercial | Environmental Compliance Records | Plant Operations | 05/28/2026 | None | 358 | Gov. Code 7927.705 — deliberative process | Responded |
| PRA-2026-35 | 04/11/2026 | Attorney/Law Firm | Construction & Contract Documents | Administrative Services | 04/22/2026 | Invoked | 202 | — | Denied in part |
Requester identities are excluded from this view and from the public export.